Logo
Notices Government eProcurement System
The eProcurement System enables the Tenderers to download the Tender Schedule free of cost and then submit the bids online through this portal.
 
Latest Tenders  
Tender Title Reference No Closing Date Bid Opening Date
1. Ver21/ Latest war/ Online/ 17_04_2024 Ver21/ Latest war/ Online/ 17_04_2024 22-Apr-2024 08:00 AM 22-Apr-2024 08:00 AM
2. Ver.21/ 17/04/2024 / TestScenario Ver.21/ 17/04/2024 / TestScenario 18-Apr-2024 08:55 PM 18-Apr-2024 08:55 PM
3. electrical generator 2024/8642 18-Apr-2024 12:30 PM 18-Apr-2024 12:30 PM
4. test312 test_312 18-Apr-2024 10:00 AM 18-Apr-2024 11:00 AM
5. Electrical Work MCD/TR/2893/2024_6_1_1/1 18-Apr-2024 03:00 PM 18-Apr-2024 04:00 PM
6. Test-15424 NIC/RAJ-TEST-15424/001 18-Apr-2024 06:00 PM 19-Apr-2024 11:00 AM
7. supply of goods UD_1234 24-Apr-2024 08:00 AM 30-Apr-2024 08:00 AM
8. Test-8424 NIC/RAJ/TEST-8424/001 18-Apr-2024 06:00 PM 21-Apr-2024 11:00 AM
9. VVV VVVV 27-Apr-2024 08:00 AM 28-Apr-2024 08:00 AM
10. DUMMMY GJ2AQ2345 02-May-2024 09:00 AM 03-May-2024 09:00 AM
Latest Tenders updates every 15 mins.    More...
 
Latest Corrigendums
Corrigendum Title Reference No Closing Date Bid Opening Date
1. fee before submission Ver21/ Latest war/ Online/ 17_04_2024 22-Apr-2024 08:00 AM 22-Apr-2024 08:00 AM
2. Bid Auto Extn Corrigendum NIC/RAJ/TEST-8424/001 18-Apr-2024 06:00 PM 21-Apr-2024 11:00 AM
  Latest Corrigendum updates every 15 mins.    
 
Certifying Agency
STQC Logo
Visitor No:633348
Contents owned and maintained by respective tender inviting organisation / department